Regional Political Risk Index (as of October 2016)
Below is our most recent Political Risk Index (PRI) Table ranked from low to high risk within each region listed. The PRI is the overall measure of risk for a given country, calculated by using all 17 risk components from the PRS Methodology including turmoil, financial transfer, direct investment, and export markets. The Index provides a basic, convenient way to compare countries directly, as well as demonstrating changes over the past five years.
16-Oct | 15 | 14 | 13 | 12 | |
GLOBAL AVERAGES | 72 | 73 | 73 | 72 | 72 |
N. & Cent. America Avg. | 74 | 75 | 74 | 73 | 73 |
Canada | 92 | 92 | 93 | 94 | 93 |
United States | 85 | 84 | 83 | 80 | 80 |
Mexico | 79 | 81 | 80 | 79 | 75 |
Trinidad & Tobago | 79 | 83 | 83 | 80 | 82 |
Panama | 77 | 77 | 77 | 77 | 77 |
Jamaica | 75 | 76 | 76 | 71 | 70 |
Nicaragua | 74 | 73 | 74 | 71 | 70 |
Costa Rica | 72 | 75 | 77 | 76 | 77 |
Guatemala | 71 | 71 | 69 | 69 | 70 |
El Salvador | 70 | 71 | 70 | 73 | 72 |
Dominican Republic | 68 | 70 | 70 | 68 | 68 |
Honduras | 68 | 68 | 69 | 68 | 69 |
Haiti | 64 | 66 | 65 | 63 | 62 |
Cuba | 57 | 57 | 52 | 49 | 50 |
South America Avg. | 68 | 70 | 70 | 69 | 68 |
Chile | 82 | 84 | 84 | 85 | 82 |
Uruguay | 78 | 81 | 81 | 79 | 80 |
Peru | 77 | 78 | 79 | 78 | 76 |
Colombia | 76 | 78 | 78 | 74 | 71 |
Paraguay | 73 | 74 | 76 | 72 | 72 |
Suriname | 69 | 73 | 75 | 73 | 73 |
Bolivia | 68 | 69 | 69 | 66 | 67 |
Brazil | 68 | 70 | 71 | 71 | 73 |
Guyana | 65 | 66 | 67 | 66 | 65 |
Argentina | 63 | 62 | 61 | 59 | 57 |
Ecuador | 55 | 55 | 55 | 56 | 53 |
Venezuela | 42 | 45 | 42 | 45 | 47 |
West Europe Avg. | 80 | 81 | 80 | 80 | 79 |
Norway | 88 | 90 | 91 | 89 | 88 |
Sweden | 88 | 88 | 87 | 87 | 88 |
Austria | 86 | 88 | 88 | 87 | 87 |
Switzerland | 86 | 86 | 86 | 86 | 86 |
Finland | 85 | 85 | 84 | 84 | 84 |
Netherlands | 84 | 85 | 85 | 84 | 84 |
Germany | 83 | 83 | 83 | 82 | 82 |
Denmark | 82 | 83 | 83 | 82 | 82 |
United Kingdom | 81 | 87 | 85 | 80 | 80 |
Belgium | 80 | 81 | 81 | 82 | 79 |
Ireland | 79 | 78 | 78 | 76 | 76 |
France | 76 | 76 | 75 | 73 | 74 |
Spain | 76 | 75 | 75 | 75 | 76 |
Portugal | 74 | 75 | 74 | 72 | 75 |
Turkey | 72 | 72 | 72 | 73 | 70 |
Italy | 70 | 73 | 73 | 72 | 72 |
Greece | 65 | 66 | 66 | 68 | 68 |
Cent. & South Asia Avg. | 66 | 67 | 67 | 65 | 65 |
Azerbaijan | 71 | 75 | 76 | 71 | 72 |
Sri Lanka | 71 | 71 | 72 | 68 | 69 |
India | 70 | 70 | 69 | 68 | 69 |
Kazakhstan | 67 | 69 | 70 | 67 | 67 |
Bangladesh | 64 | 62 | 61 | 58 | 59 |
Pakistan | 54 | 54 | 53 | 55 | 52 |
East Europe Avg. | 74 | 74 | 74 | 74 | 74 |
Czech Republic | 89 | 88 | 88 | 85 | 83 |
Slovakia | 82 | 80 | 78 | 78 | 79 |
Bulgaria | 81 | 83 | 83 | 81 | 83 |
Poland | 81 | 81 | 81 | 82 | 82 |
Romania | 77 | 76 | 75 | 71 | 73 |
Hungary | 73 | 75 | 73 | 70 | 69 |
Russia | 55 | 52 | 53 | 60 | 62 |
Ukraine | 55 | 56 | 57 | 61 | 62 |
MidEast/N. Africa Avg. | 65 | 66 | 67 | 68 | 68 |
United Arab Emirates | 87 | 87 | 89 | 86 | 84 |
Israel | 81 | 82 | 81 | 81 | 80 |
Kuwait | 78 | 80 | 81 | 80 | 76 |
Oman | 78 | 82 | 84 | 86 | 85 |
Saudi Arabia | 76 | 78 | 78 | 78 | 77 |
Morocco | 68 | 70 | 70 | 69 | 69 |
Tunisia | 67 | 66 | 67 | 66 | 69 |
Algeria | 64 | 64 | 67 | 68 | 68 |
Iran | 57 | 52 | 52 | 45 | 45 |
Egypt | 56 | 58 | 59 | 59 | 67 |
Iraq | 47 | 51 | 51 | 56 | 58 |
Syria | 43 | 44 | 44 | 49 | 53 |
Libya | 40 | 40 | 45 | 55 | 57 |
Sub-Saharan Africa Avg. | 64 | 65 | 65 | 65 | 65 |
Botswana | 82 | 83 | 83 | 84 | 82 |
Congo | 70 | 72 | 73 | 73 | 72 |
Gabon | 69 | 72 | 73 | 73 | 73 |
Cameroon | 68 | 71 | 71 | 73 | 72 |
Côte d’Ivoire | 68 | 67 | 68 | 67 | 66 |
Ghana | 68 | 69 | 70 | 71 | 70 |
South Africa | 67 | 69 | 69 | 68 | 70 |
Zambia | 67 | 70 | 70 | 69 | 68 |
Kenya | 66 | 68 | 68 | 67 | 67 |
Angola | 64 | 67 | 67 | 67 | 68 |
Nigeria | 58 | 59 | 58 | 58 | 59 |
Sudan | 55 | 54 | 50 | 48 | 50 |
Guinea | 54 | 56 | 56 | 56 | 54 |
Congo DR | 52 | 52 | 53 | 54 | 57 |
Zimbabwe | 45 | 45 | 43 | 41 | 45 |
East Asia/Pacific Avg. | 78 | 79 | 79 | 79 | 78 |
Hong Kong | 92 | 92 | 92 | 92 | 92 |
Singapore | 91 | 91 | 92 | 92 | 89 |
Taiwan | 89 | 90 | 90 | 90 | 90 |
New Zealand | 87 | 86 | 84 | 82 | 83 |
Australia | 85 | 87 | 88 | 88 | 88 |
Japan | 85 | 85 | 86 | 86 | 84 |
South Korea | 81 | 83 | 82 | 80 | 78 |
Malaysia | 78 | 78 | 78 | 80 | 80 |
Thailand | 76 | 76 | 76 | 76 | 76 |
China | 69 | 70 | 70 | 70 | 70 |
Indonesia | 69 | 68 | 71 | 72 | 73 |
Papua New Guinea | 69 | 72 | 72 | 72 | 71 |
Philippines | 68 | 73 | 73 | 73 | 73 |
Vietnam | 68 | 69 | 68 | 64 | 64 |
Myanmar | 63 | 62 | 64 | 64 | 65 |
Note: Produced semi-annually. Only the most current data is displayed.
Since 1979, The PRS Group Inc., has been a global leader in quant-based political and country risk ratings and forecasts. For more information on The PRS Group and its wide range of risk products, go to: www.prsgroup.com, or contact us at (315) 431-0511 and sales@prsgroup.com
PRS INSIGHTS
Moving beyond current opinions, a seasoned look into the most pressing issues affecting geopolitical risk today.
EXPLORE INSIGHTS SUBSCRIBE TO INSIGHTS