Rating Social Policies Worldwide
Where is the populace most satisfied with government policies related to socioeconomic conditions?? | Where is the populace least satisfied with government policies related to socioeconomic conditions?? |
Norway | Somalia |
Netherlands | Haiti |
Austria | Iraq |
Singapore | Zimbabwe |
Luxembourg | Korea, DPR |
Denmark | Kenya |
Canada | Congo, DR |
Brunei | Zambia |
Taiwan | Honduras |
UAE | Nigeria |
Switzerland | Bangladesh |
Malaysia | Sudan |
Ethiopia | |
Sierra Leone | |
Côte d’Ivoire | |
Source: International Country Risk Guide, Table 3B, Political Risk Points by Component, Apr. 2011 |
PRS INSIGHTS
Moving beyond current opinions, a seasoned look into the most pressing issues affecting geopolitical risk today.
EXPLORE INSIGHTS SUBSCRIBE TO INSIGHTS
From the CEO
Dec 18, 2024