Investment Profile
Which countries pose the least risk for international business, based policy related to taxation, operations and repatriation restrictions, and labor costs? | Which countries pose the greatest risk for international business, based policy related to taxation, operations and repatriation restrictions, and labor costs? |
Finland | Zimbabwe |
Hong Kong | Somalia |
New Zealand | Myanmar |
Singapore | Venezuela |
Sweden | Cuba |
United States | Ecuador |
United Kingdom | Korea, DPR |
Switzerland | Haiti |
Taiwan | Iran |
Trinidad & Tobago | Bolivia |
Norway | Guinea |
Oman | Côte d’Ivoire |
Poland | |
Japan | |
Austria | |
Czech Republic | |
Germany | |
Canada | |
Chile | |
Bahamas | |
Bahrain | |
Malta | |
Brunei | |
Source: International Country Risk Guide, Table 3Ba, Political Risk Points by Component, Jan. 2011 |
PRS INSIGHTS
Moving beyond current opinions, a seasoned look into the most pressing issues affecting geopolitical risk today.
EXPLORE INSIGHTS SUBSCRIBE TO INSIGHTS
From the CEO
Nov 20, 2024