Global PRS Risk Index (as of April 2014)
Countries ranked in ascending order of political risk.
04/2014 | 2013 | 2012 | 2011 | 2010 | |
GLOBAL AVERAGES | 72 | 72 | 72 | 72 | 72 |
1. Canada | 93 | 94 | 93 | 94 | 92 |
1. Hong Kong | 93 | 92 | 92 | 92 | 92 |
3. Norway | 91 | 89 | 88 | 87 | 87 |
4. Singapore | 90 | 92 | 89 | 89 | 89 |
4. Taiwan | 90 | 90 | 90 | 89 | 88 |
6. Australia | 88 | 88 | 88 | 88 | 87 |
6. Austria | 88 | 87 | 87 | 87 | 88 |
8. Sweden | 87 | 87 | 88 | 89 | 89 |
9. Czech Republic | 86 | 84 | 83 | 84 | 83 |
9. Oman | 86 | 86 | 85 | 85 | 86 |
9. Switzerland | 86 | 86 | 86 | 86 | 86 |
9. United Arab Emirates | 86 | 86 | 84 | 85 | 87 |
13. Chile | 85 | 85 | 82 | 81 | 83 |
13. Japan | 85 | 86 | 84 | 82 | 83 |
15. Botswana | 84 | 83 | 82 | 82 | 83 |
15. Finland | 84 | 84 | 84 | 86 | 87 |
17. New Zealand | 83 | 82 | 83 | 80 | 82 |
17. South Korea | 83 | 80 | 78 | 73 | 72 |
17. Trinidad & Tobago | 83 | 80 | 82 | 83 | 83 |
20. Denmark | 82 | 82 | 82 | 80 | 78 |
20. Germany | 82 | 82 | 82 | 80 | 81 |
20. Netherlands | 82 | 84 | 84 | 88 | 88 |
20. United Kingdom | 82 | 80 | 80 | 80 | 80 |
24. Bulgaria | 81 | 80 | 83 | 82 | 82 |
24. Israel | 81 | 81 | 80 | 79 | 78 |
24. Kuwait | 81 | 80 | 76 | 77 | 80 |
24. Poland | 81 | 82 | 82 | 78 | 78 |
24. United States | 81 | 80 | 80 | 79 | 79 |
29. Belgium | 80 | 82 | 79 | 80 | 82 |
29. Mexico | 80 | 79 | 75 | 74 | 74 |
31. Panama | 79 | 77 | 77 | 76 | 77 |
31. Uruguay | 79 | 79 | 80 | 80 | 81 |
33. Peru | 78 | 78 | 76 | 70 | 72 |
33. Saudi Arabia | 78 | 78 | 77 | 77 | 79 |
33. Slovakia | 78 | 78 | 79 | 83 | 86 |
36. Costa Rica | 77 | 76 | 77 | 74 | 74 |
36. Ireland | 77 | 76 | 76 | 74 | 77 |
36. Malaysia | 77 | 80 | 80 | 79 | 79 |
39. Azerbaijan | 76 | 71 | 72 | 71 | 73 |
39. Colombia | 76 | 74 | 71 | 70 | 67 |
39. Romania | 76 | 71 | 73 | 74 | 74 |
39. Spain | 76 | 75 | 76 | 73 | 74 |
43. France | 75 | 73 | 74 | 75 | 77 |
43. Paraguay | 75 | 72 | 72 | 73 | 71 |
43. Thailand | 75 | 77 | 76 | 72 | 70 |
46. Jamaica | 74 | 71 | 70 | 68 | 70 |
46. Portugal | 74 | 72 | 75 | 77 | 77 |
48. Cameroon | 73 | 71 | 72 | 73 | 73 |
48. Congo | 73 | 73 | 72 | 72 | 72 |
48. Gabon | 73 | 73 | 73 | 74 | 74 |
48. Suriname | 73 | 73 | 73 | 72 | 69 |
52. Hungary | 72 | 70 | 69 | 69 | 71 |
52. Indonesia | 72 | 72 | 73 | 72 | 70 |
52. Italy | 72 | 72 | 72 | 72 | 74 |
52. Nicaragua | 72 | 71 | 70 | 72 | 72 |
52. Papua New Guinea | 72 | 73 | 71 | 71 | 69 |
52. Philippines | 72 | 73 | 73 | 68 | 67 |
52. Turkey | 72 | 73 | 70 | 68 | 65 |
59. Brazil | 71 | 71 | 73 | 73 | 75 |
59. El Salvador | 71 | 73 | 72 | 73 | 70 |
59. Sri Lanka | 71 | 68 | 69 | 67 | 66 |
62. China | 70 | 70 | 70 | 69 | 70 |
62. Ghana | 70 | 71 | 70 | 71 | 67 |
62. Morocco | 70 | 69 | 69 | 68 | 70 |
65. Bolivia | 69 | 66 | 67 | 66 | 66 |
65. Dominican Republic | 69 | 68 | 68 | 66 | 70 |
65. Guatemala | 69 | 69 | 70 | 71 | 70 |
65. Kazakhstan | 69 | 67 | 67 | 64 | 65 |
65. Kenya | 69 | 67 | 67 | 66 | 70 |
65. Zambia | 69 | 69 | 68 | 72 | 71 |
71. Côte d’Ivoire | 68 | 67 | 66 | 66 | 64 |
71. Greece | 68 | 68 | 68 | 68 | 71 |
71. Honduras | 68 | 68 | 69 | 70 | 69 |
71. Tunisia | 68 | 66 | 69 | 70 | 73 |
75. Angola | 67 | 68 | 68 | 68 | 68 |
75. Guyana | 67 | 66 | 65 | 67 | 65 |
75. South Africa | 67 | 68 | 70 | 69 | 71 |
75. Vietnam | 67 | 64 | 64 | 65 | 67 |
79. Algeria | 66 | 68 | 68 | 68 | 68 |
79. India | 66 | 68 | 69 | 68 | 68 |
81. Bangladesh | 63 | 59 | 59 | 60 | 59 |
81. Haiti | 63 | 63 | 62 | 62 | 61 |
81. Myanmar | 63 | 66 | 65 | 56 | 46 |
84. Argentina | 59 | 59 | 57 | 59 | 60 |
84. Egypt | 59 | 59 | 67 | 65 | 67 |
84. Russia | 59 | 60 | 62 | 61 | 64 |
87. Nigeria | 58 | 59 | 59 | 58 | 57 |
88. Ecuador | 56 | 56 | 53 | 53 | 53 |
88. Guinea | 56 | 56 | 54 | 53 | 55 |
88. Pakistan | 56 | 55 | 52 | 53 | 53 |
88. Ukraine | 56 | 61 | 62 | 62 | 60 |
92. Iraq | 55 | 56 | 58 | 58 | 58 |
93. Congo DR | 54 | 54 | 57 | 57 | 56 |
94. Cuba | 51 | 49 | 50 | 49 | 49 |
95. Libya | 50 | 55 | 57 | 56 | 68 |
95. Sudan | 50 | 48 | 50 | 51 | 62 |
97. Iran | 47 | 45 | 45 | 48 | 50 |
98. Syria | 44 | 49 | 53 | 50 | 62 |
98. Venezuela | 44 | 45 | 47 | 48 | 48 |
100. Zimbabwe | 43 | 41 | 45 | 46 | 46 |
Note: Produced semi-annually. Only the most current data is displayed.
PRS INSIGHTS
Moving beyond current opinions, a seasoned look into the most pressing issues affecting geopolitical risk today.
EXPLORE INSIGHTS SUBSCRIBE TO INSIGHTS
From the CEO
Dec 18, 2024