Regional Political Risk Index (as of April 2015)
Below is our most recent Political Risk Index (PRI) Table ranked from low to high risk within each region listed. The PRI is the overall measure of risk for a given country, calculated by using all 17 risk components from the PRS Methodology including turmoil, financial transfer, direct investment, and export markets. The Index provides a basic, convenient way to compare countries directly, as well as demonstrating changes over the past five years.
15-Apr | 14 | 13 | 12 | 11 | |
GLOBAL AVERAGES | 73 | 73 | 72 | 72 | 72 |
N. & Cent. America Avg. | 75 | 74 | 73 | 73 | 72 |
Canada | 93 | 93 | 94 | 93 | 94 |
United States | 84 | 83 | 80 | 80 | 79 |
Trinidad & Tobago | 83 | 83 | 80 | 82 | 83 |
Mexico | 80 | 80 | 79 | 75 | 74 |
Panama | 78 | 77 | 77 | 77 | 76 |
Costa Rica | 77 | 77 | 76 | 77 | 74 |
Jamaica | 76 | 76 | 71 | 70 | 68 |
Nicaragua | 74 | 74 | 71 | 70 | 72 |
El Salvador | 71 | 70 | 73 | 72 | 73 |
Guatemala | 71 | 69 | 69 | 70 | 71 |
Dominican Republic | 70 | 70 | 68 | 68 | 66 |
Honduras | 69 | 69 | 68 | 69 | 70 |
Haiti | 65 | 65 | 63 | 62 | 62 |
Cuba | 56 | 52 | 49 | 50 | 49 |
South America Avg. | 70 | 70 | 69 | 68 | 68 |
Chile | 84 | 84 | 85 | 82 | 81 |
Uruguay | 81 | 81 | 79 | 80 | 80 |
Colombia | 78 | 78 | 74 | 71 | 70 |
Peru | 78 | 79 | 78 | 76 | 70 |
Paraguay | 76 | 76 | 72 | 72 | 73 |
Suriname | 75 | 75 | 73 | 73 | 72 |
Brazil | 70 | 71 | 71 | 73 | 73 |
Bolivia | 69 | 69 | 66 | 67 | 66 |
Guyana | 65 | 67 | 66 | 65 | 67 |
Argentina | 63 | 61 | 59 | 57 | 59 |
Ecuador | 55 | 55 | 56 | 53 | 53 |
Venezuela | 45 | 42 | 45 | 47 | 48 |
West Europe Avg. | 80 | 80 | 80 | 79 | 79 |
Norway | 90 | 91 | 89 | 88 | 87 |
Austria | 88 | 88 | 87 | 87 | 87 |
Sweden | 87 | 87 | 87 | 88 | 89 |
Finland | 86 | 84 | 84 | 84 | 86 |
Switzerland | 86 | 86 | 86 | 86 | 86 |
United Kingdom | 86 | 85 | 80 | 80 | 80 |
Netherlands | 85 | 85 | 84 | 84 | 88 |
Denmark | 83 | 83 | 82 | 82 | 80 |
Germany | 83 | 83 | 82 | 82 | 80 |
Belgium | 81 | 81 | 82 | 79 | 80 |
Ireland | 78 | 78 | 76 | 76 | 74 |
France | 76 | 75 | 73 | 74 | 75 |
Spain | 75 | 75 | 75 | 76 | 73 |
Portugal | 74 | 74 | 72 | 75 | 77 |
Italy | 73 | 73 | 72 | 72 | 72 |
Turkey | 71 | 72 | 73 | 70 | 68 |
Greece | 66 | 66 | 68 | 68 | 68 |
Cent. & South Asia Avg. | 67 | 67 | 65 | 65 | 64 |
Azerbaijan | 75 | 76 | 71 | 72 | 71 |
Sri Lanka | 72 | 72 | 68 | 69 | 67 |
India | 70 | 69 | 68 | 69 | 68 |
Kazakhstan | 70 | 70 | 67 | 67 | 64 |
Bangladesh | 62 | 61 | 58 | 59 | 60 |
Pakistan | 54 | 53 | 55 | 52 | 53 |
East Europe Avg. | 74 | 74 | 74 | 74 | 74 |
Czech Republic | 88 | 88 | 85 | 83 | 84 |
Bulgaria | 83 | 83 | 81 | 83 | 82 |
Poland | 81 | 81 | 82 | 82 | 78 |
Slovakia | 79 | 78 | 78 | 79 | 83 |
Romania | 76 | 75 | 71 | 73 | 74 |
Hungary | 75 | 73 | 70 | 69 | 69 |
Ukraine | 56 | 57 | 61 | 62 | 62 |
Russia | 52 | 53 | 60 | 62 | 61 |
MidEast/N. Africa Avg. | 67 | 67 | 68 | 68 | 68 |
United Arab Emirates | 89 | 89 | 86 | 84 | 85 |
Oman | 84 | 84 | 86 | 85 | 85 |
Israel | 82 | 81 | 81 | 80 | 79 |
Kuwait | 81 | 81 | 80 | 76 | 77 |
Saudi Arabia | 78 | 78 | 78 | 77 | 77 |
Morocco | 70 | 70 | 69 | 69 | 68 |
Algeria | 69 | 67 | 68 | 68 | 68 |
Tunisia | 69 | 67 | 66 | 69 | 70 |
Egypt | 58 | 59 | 59 | 67 | 65 |
Iran | 52 | 52 | 45 | 45 | 48 |
Iraq | 50 | 51 | 56 | 58 | 58 |
Libya | 44 | 45 | 55 | 57 | 56 |
Syria | 44 | 44 | 49 | 53 | 50 |
Sub-Saharan Africa Avg. | 65 | 65 | 65 | 65 | 65 |
Botswana | 84 | 83 | 84 | 82 | 82 |
Gabon | 73 | 73 | 73 | 73 | 74 |
Congo | 72 | 73 | 73 | 72 | 72 |
Cameroon | 71 | 71 | 73 | 72 | 73 |
Ghana | 70 | 70 | 71 | 70 | 71 |
Zambia | 70 | 70 | 69 | 68 | 72 |
Angola | 69 | 67 | 67 | 68 | 68 |
South Africa | 69 | 69 | 68 | 70 | 69 |
Côte d’Ivoire | 68 | 68 | 67 | 66 | 66 |
Kenya | 67 | 68 | 67 | 67 | 66 |
Nigeria | 59 | 58 | 58 | 59 | 58 |
Guinea | 54 | 56 | 56 | 54 | 53 |
Congo DR | 53 | 53 | 54 | 57 | 57 |
Sudan | 50 | 50 | 48 | 50 | 51 |
Zimbabwe | 43 | 43 | 41 | 45 | 46 |
East Asia/Pacific Avg. | 79 | 79 | 79 | 78 | 76 |
Hong Kong | 92 | 92 | 92 | 92 | 92 |
Singapore | 92 | 92 | 92 | 89 | 89 |
Taiwan | 90 | 90 | 90 | 90 | 89 |
Australia | 88 | 88 | 88 | 88 | 88 |
New Zealand | 86 | 84 | 82 | 83 | 80 |
Japan | 85 | 86 | 86 | 84 | 82 |
South Korea | 82 | 82 | 80 | 78 | 73 |
Malaysia | 78 | 78 | 80 | 80 | 79 |
Thailand | 76 | 76 | 76 | 76 | 72 |
Philippines | 73 | 73 | 73 | 73 | 68 |
Papua New Guinea | 72 | 72 | 72 | 71 | 71 |
China | 70 | 70 | 70 | 70 | 69 |
Indonesia | 69 | 71 | 72 | 73 | 72 |
Vietnam | 68 | 68 | 64 | 64 | 65 |
Myanmar | 64 | 64 | 64 | 65 | 56 |
Note: Produced semi-annually. Only the most current data is displayed.
Since 1979, The PRS Group Inc., has been a global leader in quant-based political and country risk ratings and forecasts. For more information on The PRS Group and its wide range of risk products, go to: www.prsgroup.com, or contact us at (315) 431-0511 and sales@prsgroup.com
PRS INSIGHTS
Moving beyond current opinions, a seasoned look into the most pressing issues affecting geopolitical risk today.
EXPLORE INSIGHTS SUBSCRIBE TO INSIGHTS